.:ArroyoMU:. 0.97
Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | |
| 1 | ![]() | Reshyna![]() | 350 | Outlaw | 5,010 | |
| 2 | ![]() | OJUDIOS![]() | 350 | Outlaw | 2,062 | |
| 3 | ![]() | GOLDA![]() | 345 | Outlaw | 426 | |
| 4 | ![]() | tytular![]() | 350 | Outlaw | 294 | |
| 5 | ![]() | BlackMagic![]() | 350 | Outlaw | 286 | |
| 6 | ![]() | Madonna![]() | 350 | Outlaw | 260 | |
| 7 | ![]() | Reyiv![]() | 350 | Outlaw | 220 | |
| 8 | ![]() | BadRain![]() | 350 | Outlaw | 201 | |
| 9 | ![]() | consuelo![]() | 308 | Outlaw | 194 | |
| 10 | ![]() | ToxiFlech![]() | 1 | Outlaw | 168 | |
| 11 | ![]() | BlackOdino![]() | 252 | Outlaw | 134 | |
| 12 | ![]() | Raul![]() | 220 | Outlaw | 112 | |
| 13 | ![]() | Elparras![]() | 350 | Outlaw | 107 | |
| 14 | ![]() | LedZepelin![]() | 263 | Outlaw | 97 | |
| 15 | ![]() | Jefasa![]() | 350 | Outlaw | 95 | |
| 16 | ![]() | Mhaggi![]() | 350 | Murder | 80 | |
| 17 | ![]() | PinkFloyd![]() | 315 | Outlaw | 46 | |
| 18 | ![]() | MGJOKER![]() | 350 | Outlaw | 46 | |
| 19 | ![]() | HellBoy![]() | 241 | Outlaw | 42 | |
| 20 | ![]() | Bambi![]() | 322 | Outlaw | 38 | |
| 21 | ![]() | GammaJack![]() | 323 | Warning | 28 | |
| 22 | ![]() | AioN![]() | 6 | Outlaw | 26 | |
| 23 | ![]() | Furro![]() | 304 | Murder | 22 | |
| 24 | ![]() | Caliban![]() | 350 | Outlaw | 20 | |
| 25 | ![]() | LaKade![]() | 350 | Outlaw | 16 | |
| 26 | ![]() | PXNDX![]() | 350 | Outlaw | 16 | |
| 27 | ![]() | MHAGGY![]() | 350 | Normal | 15 | |
| 28 | ![]() | Roket![]() | 350 | Outlaw | 13 | |
| 29 | ![]() | SmDiBu![]() | 349 | Outlaw | 12 | |
| 30 | ![]() | DarkHawk![]() | 350 | Normal | 11 | |
| 31 | ![]() | fakeSM![]() | 191 | Commoner | 11 | |
| 32 | ![]() | JackFrost![]() | 350 | Outlaw | 11 | |
| 33 | ![]() | Persie![]() | 51 | Outlaw | 10 | |
| 34 | ![]() | GooD![]() | 350 | Hero | 10 | |
| 35 | ![]() | bastar2![]() | 259 | Outlaw | 9 | |
| 36 | ![]() | hollpas![]() | 350 | Warning | 9 | |
| 37 | ![]() | Leona![]() | 350 | Hero | 8 | |
| 38 | ![]() | Soly2![]() | 330 | Outlaw | 8 | |
| 39 | ![]() | CARAXES![]() | 336 | Outlaw | 8 | |
| 40 | ![]() | Joker![]() | 350 | Outlaw | 7 | |
| 41 | ![]() | Cattaneo![]() | 230 | Hero | 6 | |
| 42 | ![]() | tErka![]() | 297 | Outlaw | 6 | |
| 43 | ![]() | NoMercy![]() | 327 | Outlaw | 6 | |
| 44 | ![]() | Gael![]() | 281 | Outlaw | 5 | |
| 45 | ![]() | MgChachU![]() | 350 | Normal | 5 | |
| 46 | ![]() | Rosario![]() | 308 | Murder | 5 | |
| 47 | ![]() | PkPanchito![]() | 350 | Outlaw | 5 | |
| 48 | ![]() | Dinamita![]() | 322 | Hero | 4 | |
| 49 | ![]() | MalaFama![]() | 211 | Commoner | 4 | |
| 50 | ![]() | Kairo![]() | 338 | Commoner | 4 | |
| 51 | ![]() | SANAMI![]() | 305 | Outlaw | 3 | |
| 52 | ![]() | SmTret0![]() | 340 | Commoner | 3 | |
| 53 | ![]() | pejo![]() | 350 | Commoner | 3 | |
| 54 | ![]() | Cachonda![]() | 327 | Outlaw | 3 | |
| 55 | ![]() | Mulote![]() | 320 | Warning | 3 | |
| 56 | ![]() | Aika![]() | 346 | Hero | 3 | |
| 57 | ![]() | RCSON![]() | 332 | Outlaw | 3 | |
| 58 | ![]() | Samira![]() | 350 | Outlaw | 3 | |
| 59 | ![]() | 1312![]() | 318 | Normal | 3 | |
| 60 | ![]() | Hank![]() | 224 | Hero | 3 | |
| 61 | ![]() | Shen2![]() | 334 | Hero | 3 | |
| 62 | ![]() | LlON![]() | 348 | Normal | 3 | |
| 63 | ![]() | Ghost![]() | 303 | Commoner | 2 | |
| 64 | ![]() | C0M4ND4NT3![]() | 350 | Commoner | 2 | |
| 65 | ![]() | TOMY![]() | 229 | Murder | 2 | |
| 66 | ![]() | C4NC3R![]() | 337 | Commoner | 2 | |
| 67 | ![]() | Eterna![]() | 328 | Hero | 2 | |
| 68 | ![]() | L30N3L4![]() | 350 | Murder | 2 | |
| 69 | ![]() | VanFleet![]() | 290 | Murder | 2 | |
| 70 | ![]() | Ozzy![]() | 349 | Hero | 2 | |
| 71 | ![]() | VEGUETA![]() | 312 | Hero | 2 | |
| 72 | ![]() | TENGOFRIO![]() | 326 | Hero | 2 | |
| 73 | ![]() | SmGonza![]() | 297 | Commoner | 2 | |
| 74 | ![]() | LISA![]() | 341 | Hero | 2 | |
| 75 | ![]() | MISS![]() | 150 | Commoner | 2 | |
| 76 | ![]() | TOTO![]() | 350 | Commoner | 2 | |
| 77 | ![]() | KhaZhix![]() | 200 | Murder | 2 | |
| 78 | ![]() | d0r1s![]() | 350 | Murder | 2 | |
| 79 | ![]() | Rhode![]() | 314 | Hero | 2 | |
| 80 | ![]() | Hyakkimaru![]() | 309 | Murder | 2 | |
| 81 | ![]() | Reina![]() | 261 | Murder | 2 | |
| 82 | ![]() | BKSAW![]() | 350 | Commoner | 2 | |
| 83 | ![]() | CACHiVACHE![]() | 333 | Hero | 2 | |
| 84 | ![]() | Battosai![]() | 176 | Murder | 2 | |
| 85 | ![]() | ElProfeta![]() | 295 | Hero | 2 | |
| 86 | ![]() | ASSESINA![]() | 165 | Warning | 2 | |
| 87 | ![]() | iNTRTRtabl![]() | 269 | Hero | 2 | |
| 88 | ![]() | Odin![]() | 350 | Hero | 2 | |
| 89 | ![]() | Tomioka![]() | 87 | Murder | 2 | |
| 90 | ![]() | Pragmatic![]() | 277 | Murder | 2 | |
| 91 | ![]() | Nightrain![]() | 347 | Warning | 1 | |
| 92 | ![]() | MeGaLoDoN![]() | 332 | Commoner | 1 | |
| 93 | ![]() | Musashi![]() | 350 | Commoner | 1 | |
| 94 | ![]() | MGVeNuS![]() | 319 | Commoner | 1 | |
| 95 | ![]() | E1Napo![]() | 345 | Commoner | 1 | |
| 96 | ![]() | V3CNAR![]() | 350 | Warning | 1 | |
| 97 | ![]() | Uriss![]() | 350 | Warning | 1 | |
| 98 | ![]() | Xzibit![]() | 344 | Commoner | 1 | |
| 99 | ![]() | Lukita10![]() | 335 | Commoner | 1 | |
| 100 | ![]() | drop![]() | 324 | Warning | 1 | |
| 101 | ![]() | NoFeaR![]() | 342 | Commoner | 1 | |
| 102 | ![]() | DuchaFria![]() | 349 | Commoner | 1 | |
| 103 | ![]() | osmosiyon2![]() | 350 | Hero | 1 | |
| 104 | ![]() | MasQPiola![]() | 350 | Warning | 1 | |
| 105 | ![]() | GrimReapeR![]() | 339 | Commoner | 1 | |
| 106 | ![]() | MaGiaLoCa![]() | 350 | Warning | 1 | |
| 107 | ![]() | Fasitorico![]() | 250 | Commoner | 1 | |
| 108 | ![]() | BalThaZar![]() | 343 | Hero | 1 | |
| 109 | ![]() | ADERMICINA![]() | 268 | Commoner | 1 | |
| 110 | ![]() | TanKexD![]() | 126 | Commoner | 1 | |
| 111 | ![]() | MtantalioG![]() | 307 | Commoner | 1 | |
| 112 | ![]() | ELCRACKASO![]() | 178 | Warning | 1 | |
| 113 | ![]() | Traidor![]() | 255 | Commoner | 1 | |
| 114 | ![]() | DeMoNyAdOr![]() | 350 | Warning | 1 | |
| 115 | ![]() | RAGNAROK![]() | 163 | Warning | 1 | |
| 116 | ![]() | KairoS![]() | 342 | Warning | 1 | |
| 117 | ![]() | DoomGuy![]() | 350 | Warning | 1 | |
| 118 | ![]() | Kl24![]() | 350 | Warning | 1 | |
| 119 | ![]() | lostknight![]() | 331 | Commoner | 1 | |
| 120 | ![]() | SmGenaRo![]() | 345 | Commoner | 1 | |
| 121 | ![]() | LaRusa![]() | 326 | Commoner | 1 | |
| 122 | ![]() | VeNyThEoR![]() | 350 | Commoner | 1 | |
| 123 | ![]() | MGaphelios![]() | 283 | Warning | 1 | |
| 124 | ![]() | ReuxSM![]() | 329 | Warning | 1 | |
| 125 | ![]() | MistyJ![]() | 336 | Warning | 1 | |
| 126 | ![]() | Hechizada![]() | 230 | Commoner | 1 | |
| 127 | ![]() | TatoSnow![]() | 350 | Commoner | 1 | |
| 128 | ![]() | VITTORI![]() | 251 | Commoner | 1 | |
| 129 | ![]() | RaveN![]() | 350 | Hero | 1 | |
| 130 | ![]() | fran![]() | 350 | Commoner | 1 | |
| 131 | ![]() | torus![]() | 336 | Commoner | 1 | |
| 132 | ![]() | Copas![]() | 21 | Warning | 1 | |
| 133 | ![]() | LaNenaARG![]() | 295 | Warning | 1 | |
| 134 | ![]() | GIUS![]() | 350 | Hero | 1 | |
| 135 | ![]() | Rengar![]() | 257 | Commoner | 1 | |
| 136 | ![]() | SpaceX![]() | 328 | Commoner | 1 | |
| 137 | ![]() | MagoOscuro![]() | 316 | Commoner | 1 | |
| 138 | ![]() | Watatata![]() | 350 | Warning | 1 | |
| 139 | ![]() | Meleys![]() | 259 | Commoner | 1 | |
| 140 | ![]() | niKerfuL![]() | 334 | Commoner | 1 | |
| 141 | ![]() | ZelTrax![]() | 115 | Hero | 1 | |
| 142 | ![]() | SACREDFIRE![]() | 282 | Warning | 1 | |
| 143 | ![]() | Hacker![]() | 314 | Commoner | 1 | |
| 144 | ![]() | PPETUTO![]() | 225 | Warning | 1 | |
| 145 | ![]() | NighTmarE![]() | 310 | Commoner | 1 | |
| 146 | ![]() | midOne![]() | 347 | Commoner | 1 | |
| 147 | ![]() | Mllls![]() | 293 | Warning | 1 | |
| 148 | ![]() | PiNOOOO![]() | 70 | Warning | 1 | |
| 149 | ![]() | YEISON![]() | 267 | Commoner | 1 | |
| 150 | ![]() | Mohgwyn![]() | 290 | Commoner | 1 | |
| 151 | ![]() | V3T3R4N4![]() | 350 | Warning | 1 | |
| 152 | ![]() | KaelDRivia![]() | 350 | Warning | 1 | |
| 153 | ![]() | Nerobasta![]() | 1 | Hero | 1 | |
| 154 | ![]() | Zuko![]() | 316 | Commoner | 1 | |
| 155 | ![]() | MisterMime![]() | 280 | Commoner | 1 | |
| 156 | ![]() | SmPlay![]() | 334 | Commoner | 1 | |
| 157 | ![]() | ONLYFANS![]() | 123 | Commoner | 1 | |
| 158 | ![]() | Baul![]() | 333 | Hero | 1 | |
| 159 | ![]() | Mcloviin![]() | 350 | Commoner | 1 | |
| 160 | ![]() | Mamiric4![]() | 345 | Hero | 1 | |
| 161 | ![]() | Yassuo![]() | 350 | Hero | 1 | |
| 162 | ![]() | LanaRhoade![]() | 350 | Warning | 1 | |
| 163 | ![]() | BKpitu![]() | 339 | Hero | 1 | |
| 164 | ![]() | Uhtred![]() | 350 | Commoner | 1 | |
| 165 | ![]() | eldino![]() | 223 | Commoner | 1 | |
| 166 | ![]() | Snipa![]() | 350 | Hero | 1 | |
| 167 | ![]() | ElfTest2![]() | 350 | Warning | 1 | |
| 168 | ![]() | Airyane![]() | 318 | Commoner | 1 | |
| 169 | ![]() | Winghs![]() | 6 | Warning | 1 | |
| 170 | ![]() | Tangiro![]() | 194 | Commoner | 1 | |
| 171 | ![]() | COOKIE![]() | 282 | Commoner | 1 | |
| 172 | ![]() | Tiberio![]() | 300 | Commoner | 1 | |
| 173 | ![]() | HombrePai![]() | 312 | Commoner | 1 | |
| 174 | ![]() | ALLAA![]() | 304 | Commoner | 1 | |
| 175 | ![]() | PRETO![]() | 333 | Commoner | 1 | |
| 176 | ![]() | DUKI![]() | 319 | Warning | 1 | |
| 177 | ![]() | Maxi![]() | 316 | Warning | 1 | |
| 178 | ![]() | Exploter![]() | 333 | Warning | 1 |
| .:ArroyoMU:. © 2025, ALL RIGHTS RESERVED. |









